SHOP WITH CONFIDENCE >

DAF Spec Sheets

SERIES MODEL GVM (kg) GCM (kg) POWER (hp) TORQUE (Nm) SPEC SHEET
LF 260 FA 12,000 16,000 257 @ 2,300 1,000 @ 1,000-1,700 PDF
LF 290 FA 18,000 28,000 287 @ 2,300 1,090 @ 1,100-1,600 PDF
LF 290 FAP 23,500 23,500 287 @ 2,300 1,090 @ 1,100-1,600 PDF
CF 370 MX-11 FT 18,700 40,000 370 @ 1,600 1,900 @ 900-1,125 PDF
CF 410 MX-11 FT 18,700 40,000 410 @ 1,600 2,100 @ 900-1,125 PDF
CF 450 MX-11 FT 18,700 40,000 450 @ 1,600 2,300 @ 900-1,125 PDF
CF 370 MX-11 FTT 25,200 60,000 370 @ 1,600 1,900 @ 900-1,125 PDF
CF 410 MX-11 FTT 25,200 60,000 410 @ 1,600 2,100 @ 900-1,125 PDF
CF 450 MX-11 FTT 25,200 60,000 450 @ 1,600 2,300 @ 900-1,125 PDF
CF 370 MX-11 FAT 25,200 60,000 370 @ 1,600 1,900 @ 900-1,125 PDF
CF 410 MX-11 FAT 25,200 60,000 410 @ 1,600 2,100 @ 900-1,125 PDF
CF 450 MX-11 FAT 25,200 60,000 450 @ 1,600 2,300 @ 900-1,125 PDF
CF 370 MX-11 FAD 32,300 60,000 370 @ 1,600 1,900 @ 900-1,125 PDF
CF 410 MX-11 FAD 32,300 60,000 410 @ 1,600 2,100 @ 900-1,125 PDF
CF 450 MX-11 FAD 32,300 60,000 450 @ 1,600 2,300 @ 900-1,125 PDF
CF 450 MX-11 FAD HR 34,000 34,000 450 @ 1,600 2,300 @ 900-1,125 PDF
CF 340 MX-11 FAD LT 28,500 28,500 340 @ 1,675 1,500 @ 900-1,400 PDF
CF 370 MX-11 FAS 27,000 44,000 370 @ 1,600 1,900 @ 900-1,125 PDF
CF 410 MX-11 FAS 27,000 44,000 410 @ 1,600 2,100 @ 900-1,125 PDF
CF 450 MX-11 FAS 27,000 44,000 450 @ 1,600 2,300 @ 900-1,125 PDF
CF 480 MX-13 FT 18,700 44,000 480 @ 1,600 2,500 @ 900-1,125 PDF
CF 530 MX-13 FT 18,700 44,000 530 @ 1,600 2,600 @ 900-1,125 PDF
CF 480 MX-13 FTT 25,200 70,000 480 @ 1,600 2,500 @ 900-1,125 PDF
CF 530 MX-13 FTT 25,200 70,000 530 @ 1,600 2,600 @ 900-1,125 PDF
CF 480 MX-13 FAT 25,200 70,000 480 @ 1,600 2,500 @ 900-1,125 PDF
CF 530 MX-13 FAT 25,200 70,000 530 @ 1,600 2,600 @ 900-1,125 PDF
CF 480 MX-13 FAD 32,300 70,000 480 @ 1,600 2,500 @ 900-1,125 PDF
CF 530 MX-13 FAD 32,300 70,000 530 @ 1,600 2,600 @ 900-1,125 PDF
CF 480 MX-13 FAD HR 40,000 58,000 480 @ 1,600 2,500 @ 900-1,125 PDF
CF 530 MX-13 FAD HR 40,000 58,000 530 @ 1,600 2,600 @ 900-1,125 PDF
XF 530 FTT 6x4 Prime Mover 25,200 70,000 530 @ 1,600 2,600 @ 900-1,125 PDF

*Maximum GVM and GCM figures shown may exceed certain Australian state regulations.