SHOP WITH CONFIDENCE >

Kenworth Spec Sheets

SERIES MODEL GCM* (t) POWER* (hp) TORQUE* (lb-ft) SPEC SHEET
K220 K220 97-250 485-620 1,650-2,050 PDF
T360 T360 60 280-400 800-1,650 PDF
T360 T360A 60 280-400 800-1,650 PDF
T410 T410 70 460-510 1,700-1,850 PDF
T410 T410SAR 70 460-510 1,700-1,850 PDF
T610 T610 97 485-600 1,650-2,050 PDF
T610 T610SAR 97 485-600 1,650-2,050 PDF
T659 T659 97-250 485-600 1,650-2,050 PDF
T909 T909 97-250 485-600 1,650-2,050 PDF
C5 C509 97-250 485-600 1,650-2,050 PDF
C5 C510 300-450 600 1950 PDF
C5 C540 500 650 2275 PDF

*Figures are dependent on the configuration